General Information
SL.NO | NAME | DETAILS |
1 | NAME OF THE SCHOOL | GNANA VIDYA MANDIR SENIOR SECONDARY CBSE SCHOOL. |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930595 |
3 | SCHOOL CODE(IF APPLICABLE) | 55556 |
4 | COMPLETE ADDRESS WITH PIN CODE | KEELAKATTUVILAI,MADHUSUDHANAPURAM VILLAGE, MANIKATTIPOTTAL POST – 629501, KANYAKUMARI DISTRICT. |
5 | PRINCIPAL NAME & QUALIFICATION | Smt. S. Malgija M.Sc., M.Ed., MBA |
6 | SCHOOL EMAIL ID | gnanavidyamandir@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 04652-286437, 290588, 8300456283 |
Documents and Information
SL.NO | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | Copy of Fire and Safety Certificate | Fire and Safety Certificate |
2 | Copy of Sanitation Certificate | Sanitation Certificate |
3 | Copy of Water Certificate | Water Certificate |
4 | Copy of Fee Structure 2021 | Fee Structure |
5 | Copy of Affiliation-Extension | Affiliation-Extension |
6 | Copy of NOC | NOC |
7 | Copy of Building Safety Certificate | Building Safety Certificate |
8 | Copy of Trust Affidavit | Trust Affidavit |
9 | Copy of DEO Recognition | DEO Recognition |
10 | Copy of School Managment Committee | School Managment Committee | 11 | Copy of Academic calender | Academic calender |
RESULT CLASS : X
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 11 | 11 | 100% | GOOD |
2 | 2020 | 28 | 26 | 93% | GOOD |
RESULT CLASS : XII
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 11 | 11 | 100% | GOOD |
2 | 2020 | 11 | 10 | 91% | GOOD |
TEACHING STAFF
SL.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 31 |
• PGT | 8 | |
• TGT | 5 | |
• PRT | 16 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 55552.08 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 32 (14080) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5(3242) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 21 |
6 | NO. OF BOYS TOILET | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | – |