Evaluation Procedure
Assessment structure and examination for the Classes VI to VII:-
Scholastic Area:
Subjects | TERM – 1 (100 Marks) (1st half of the session) 20 Marks periodic assessment + 80 Marks for Half Yearly Exam | TERM-2 (100 Marks) (2nd half of the session) 20 Marks Periodic Assessment + 80 Marks for Yearly Exam | ||
Language – 1 | PA 20 Marks Periodic Test 10 marks. Note book submission 5 marks. Sub Enrichment 5 marks. | Half Yearly Exam Written exam for 80 marks. | PA 20 Marks Periodic test 10 Marks. Note Book submission 5 marks. Sub Enrichment 5 marks. | Yearly Exam Written exam of 80 marks with syllabus coverage as below: Class VI : 10% of 1st Term covering Significant topics + entire syllabus of 2nd term Class VII: 20% 1st covering significant topics + entire syllabus of 2nd term Class VIII : 30% of 1st term covering significant topics + entire syllabus of 2nd term |
Language – 2 | ||||
Language – 3 | ||||
Mathematics | ||||
Science | ||||
Social Science | ||||
Any Other Subjects |
Assessment structure for the Classes VIII – X :-
1.Scholastic Area:
Total 100 Marks (Syllabus for the assessment) | ||||
Subjects | 80 Marks Students has to secure 40% marks out of 80 marks in each subject | 20 Marks Students has to secure 40 marks out of overall 20 marks earmarked in each subject | ||
Periodic Test (10 Marks) | Notebook Submission (5 Marks) | Subject Enrichment Activity (5 Marks) | ||
(I) | (II) | (III) | ||
Language 1 | School will conduct Examination for 80 marks in each subject covering 100 % syllabus of the subject. Marks and Grades both will be awarded for individuals subject. | Periodic written Test. Restricted to three in each subject in a Term. Average of the best two tests to be taken for final marks submission | This will Cover: Regularity Assignment CompletionNeatness & upkeep of notebook | Speaking and Listening |
Language 2 | Speaking and listening skills | |||
Science | Practical Lab work | |||
Mathematics | Maths Lab Practical | |||
Social Science | Map work and Project Work | |||
FIT / ICT | School Examination for 40 Marks. | Practical Examination 60 Marks. |
- I.Periodic Test (10 Marks):
The School will conduct three periodic written tests in a term and the average of the best two will be taken. However, for the purpose of gradient learning, three tests may be held as one being the mid-term test and other the being pre mid and post mid-term with portion of syllabus cumulatively covered. The gradually increasing portion of contents would prepare students acquire confidence for appearing in the Board examination with 100% syllabus.
- II.Notebook Submission (5Marks):
Notebook Submission as a part of internal assessment is aimed at enhancing seriousness of students towards preparing notes for the topics being taught in the classroom as well as assignments. This also addresses the critical aspect of regularity, punctuality, neatness and notebook upkeep.
- III.Subject Enrichment Activities (5Marks):
These are subject specific application activities aimed at enrichment of the understand and skill development. These activities are to be recorded internally by respective subject teachers.
2.Co-Scholastic Activities:
Schools should promote co-curricular activities for the holistic development of the student. These activities will be graded on a 5-point grading scale (A to E ) and will have no descriptive indicators.
Activity | Areas and objectives (as prescribed in the Scheme of Studies for Subject Internal Assessment) |
Work Education or Pre-Vocational Education | Work education is a distinct curricular area for students for participation in social, economic and welfare activities. Students gets a sense of community service and develop self-reliance. (for Pre-Vocational Education as per Scheme of Studies) |
Art Education | Art Education constitutes an important area of curricular activity for development of wholesome personality of the Students. Students will select one or more forms of creative arts. |
Health & Physical Education | Health & Physical Activity preferably sports must be given a regular period. Students should be provided opportunities to get professionally trained in the area of their interest. Indigenous sports, yoga and NCC must be encouraged in the schools creating a sense of physical fitness, discipline, sportsmanship, patriotism, self-sacrifice and health care. |
- 3.Discipline (Attendance, Sincerity, Behaviour, Values):
Discipline Significantly impacts career shaping and it helps build character. Sincerity, good behavior and values develop strength and foster unity and co-operation. Therefore, the element of discipline has been introduced. Class teacher will be responsible for grading the students on a Five-point Scale(A to E).
The internal assessment comprising 20 marks (10+5+5) entails objectivity and a structured approach. For a holistic assessment, the teachers are expected to make it an effective tool.
Assessment structure and examination for the classes XI & XII :-
Classes XI – XII | ||
Periodic Assessment | ||
Maximum marks per subject: | 100 marks | |
Types of assessment | Internal Assessment/PracticalBoard ExaminationAssessment of Co-scholastic areas (Health and Physical Education including Work Education, General studies) | |
Marks distribution | Internal Assessment/Practical: Board Exam/ Year and Exam 0:100 (Mathematics, Languages, Political Science and Legal Studies)20:80 (Humanities / Commerce Based Subjects and some other subjects)70:30 (Fine Arts and some other subjects)Compulsory portion of Internal Assessment/ Project work/ Practical in all subjects of at least 20 marks | |
Board Examination/ Year-end Examination | ||
Board Examination/ year end examination | Periodic Assessment | |
Marks | Maximum Marks 100/80/70/30 As per nature of subject. 80 marks in Mathematics, Languages, Political Science and Legal Studies. | |
Duration | 3 hours for all subjects of 100/80/70 Marks and 2 hours for papers with less than 70 marks theory portion. | |
Components of Board examination paper | Objective type including Multiple Choice Questions | Minimum 25% marks in year End / Board Exam |
Subjective – number of questions will be reduced to enable student to have enough time to give analytical and creative responses | Maximum 75% marks in Year End / Board Exam | |
Internal Assessment/ Project Work/ Practical | ||
Internal Assessment/Project/ Practical | Periodic Assessment | |
0 marks( Mathematics, Languages, Political Science)20 marks (Humanities / Commerce Based Subjects and some other subjects)30 marks (Science based subjects and some other subjects)70 marks(Fine Arts and some other subjects)20 marks (Mathematics, Languages, Political Science and Legal Studies) | ||
School Based Assessment of Co-scholastic Areas (Work Education, General Studies, Health & Physical Education) | ||
Assessment of Co-scholastic areas | Periodic Assessment | |
Internally Assessed |