A: General Information
| SL.NO | Information | Details |
|---|---|---|
| 1 | Name of the School | GNANA VIDYA MANDIR SENIOR SECONDARY CBSE SCHOOL |
| 2 | Affiliation No. | 1930595 |
| 3 | School Code | 55556 |
| 4 | Complete Address | KEELAKATTUVILAI, MADHUSUDHANAPURAM VILLAGE, MANIKATTIPOTTAL POST – 629501, KANYAKUMARI DISTRICT |
| 5 | Principal Name & Qualification | Mrs. C. Chandrakala M.Sc., B.Ed |
| 6 | School Email | gnanavidyamandir@gmail.com |
| 7 | Contact Details | 7598469957 |
B: Documents and Information
| # | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | Affiliation-Extension | View |
| 2 | Trust Affidavit & Trust Deed | View |
| 3 | NOC | View |
| 4 | Recognition Certificate | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire and Safety Certificate | View |
| 7 | DEO Certificate & Self Certification | View |
| 8 | Sanitation Certificate & Water Certificate | View |
| 9 | Non Proprietary Character | View |
C: Result and Academics
| # | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | Fee Structure | View |
| 2 | Academic Calendar | View |
| 3 | School Management Committee | View |
| 4 | PTA Members | View |
| 5 | Last Three-Year Result | View |
Result Class: X
| SL.NO | Year | Registered Students | Passed Students | Pass Percentage | Remarks | Document |
|---|---|---|---|---|---|---|
| 1 | 2024-2025 | 47 | 47 | 100% | Excellent | — |
| 2 | 2023-2024 | 24 | 24 | 100% | Excellent | — |
| 3 | 2022-2023 | 28 | 27 | 96% | Good | — |
Result Class: XII
| SL.NO | Year | Registered Students | Passed Students | Pass Percentage | Remarks | Document |
|---|---|---|---|---|---|---|
| 1 | 2024-2025 | 17 | 17 | 100% | Excellent | — |
| 2 | 2023-2024 | 19 | 19 | 100% | Excellent | — |
| 3 | 2022-2023 | 12 | 12 | 100% | Excellent | — |
D: Staff (Teaching)
| SL.NO | INFORMATION | DETAILS | List / Document |
|---|---|---|---|
| 1 | Principal | C CHANDRA KALA | — |
| 2 | Vice Principal | 1 | — |
| 3 | Headmistress / Headmaster | — | |
| 4 | Total No. of Teachers | 42 | — |
| PGT | 10 | View / Download | |
| TGT | 12 | View / Download | |
| PRT | 11 | View / Download | |
| NTT | 8 | — | |
| PET | 1 | — | |
| 5 | Teacher Section Ratio | 1.1:5 | — |
| 6 | Special Educator | 1 | — |
| 7 | Counsellor & Wellness Teacher | 1 | — |
E: School Infrastructure
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (sq. mtr) | 18210 |
| 2 | No. & Size of Classrooms (in sq. mtr) | 33 & 430 |
| 3 | No. & Size of Laboratories incl. Computer Labs (in sq. mtr) |
1. Computer Lab – 632 2. Composite Science Lab – 875 3. Biology Lab – 875 4. Mathematics Lab – 430 5. Physics Lab – 875 6. Chemistry Lab – 875 |
| 4 | No. & Size of Library (in sq. mtr) | 1086 |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | 25 |
| 7 | No. of Boys Toilets | 19 |
| 8 | No. of CWSN Toilets | 8 |
| 9 | YouTube Link for School Infrastructure | https://www.youtube.com/watch?v=depBAMJD_gI |