General Information
| SL.NO | Information | Details |
|---|---|---|
| 1 | Name of the School | GNANA VIDYA MANDIR SENIOR SECONDARY CBSE SCHOOL |
| 2 | Affiliation No. | 1930595 |
| 3 | School Code | 55556 |
| 4 | Complete Address | KEELAKATTUVILAI, MADHUSUDHANAPURAM VILLAGE, MANIKATTIPOTTAL POST – 629501, KANYAKUMARI DISTRICT |
| 5 | Principal Name & Qualification | Mrs. C. Chandrakala M.Sc., B.Ed |
| 6 | School Email | gnanavidyamandir@gmail.com |
| 7 | Contact Details | 7598469957 |
Documents and Information
| # | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | Affiliation-Extension | View |
| 2 | Trust Affidavit & Trust Deed | View |
| 3 | NOC | View |
| 4 | DEO Recognition | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire and Safety Certificate | View |
| 7 | Self Certification | View |
| 8 | Sanitation Certificate & Water Certificate | View |
| 9 | Fee | View |
| 10 | Academic Calendar | View |
| 11 | School Management Committee | View |
| 12 | PTA Members | View |
| 13 | Last Three-Year Result | View |
| 14 | Non Proprietary Character | View |
Class X Results
| SL.NO | Year | Registered Students | Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 47 | 47 | 100% | Excellent |
| 2 | 2023-2024 | 24 | 24 | 100% | Excellent |
| 3 | 2022-2023 | 28 | 27 | 96% | Good |
Class XII Results
| SL.NO | Year | Registered Students | Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 17 | 17 | 100% | Excellent |
| 2 | 2023-2024 | 19 | 19 | 100% | Excellent |
| 3 | 2022-2023 | 12 | 12 | 100% | Excellent |
Teaching Staff
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | C CHANDRA KALA |
| 2 | Total No. of Teachers | 42 |
| 3 | PGT | 10 |
| 4 | TGT | 12 |
| 5 | PRT | 11 |
| 6 | NTT | 8 |
| 7 | PET | 1 |
| 8 | Teacher Section Ratio | 1.1:5 |
School Infrastructure
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (sq. mtr) | 18210 |
| 2 | No. & Size of Classrooms (IN SQ MTR) | 33 & 430 |
| 3 | No. & Size of Laboratories (IN SQ MTR) | 6 & 875 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 25 |
| 6 | No. of Boys Toilets | 19 |
| 7 | Youtube Link for School Infrastructure | https://www.youtube.com/watch?v=klehizLUq2I |