School Timings
| PERIOD | FROM | TO |
|---|---|---|
| Assembly | 9:00 A.M | 9:15 A.M |
| Zero Period | 9:15 A.M | 9:30 A.M |
| I Period | 9:30 A.M | 10:10 A.M |
| II Period | 10:10 A.M | 10:50 A.M |
| Morning Break | 10:50 A.M | 11:00 A.M |
| III Period | 11:00 A.M | 11:40 A.M |
| IV Period | 11:40 A.M | 12:20 P.M |
| Lunch Break | 12:20 P.M | 12:50 P.M |
| V Period | 12:50 P.M | 1:30 P.M |
| VI Period | 1:30 P.M | 2:00 P.M |
| Evening Break | 2:00 P.M | 2:10 P.M |
| VII Period | 2:10 P.M | 2:40 P.M |
| VIII Period | 2:40 P.M | 3:10 P.M |
| IX Period | 3:10 P.M | 3:45 P.M |
Office Timings
| Day | Timings |
|---|---|
| Monday to Friday | 9.00 A.M to 4.30 P.M |
| Saturday | 9.00 A.M to 3.00 P.M |
| Visiting hours to meet the Principal | 03.30 P.M to 4.30 P.M (On Prior Appointment) |
Note: Compensatory working days and timings for remedial classes will be announced as and when necessary.